A goal of ours is to help you find resources that can help you pay for college. You can start by applying for aid through the FAFSA. The FAFSA will help you see the different grants, loans, and work study opportunities that are available to you.
In addition, don’t forget to apply for CSC scholarships. We offer a wide range of scholarships for academics based on GPA or ACT/SAT scores.
You can also be awarded scholarships based on talent in athletics, art, music, theater, cheer, and rodeo, as well as from our different programs of study across campus.
Tuition Guarantee
Chadron State College guarantees that all Pell-qualified Nebraska students can attend tuition-free. Qualified first-time freshman and transfer students pursuing an undergraduate degree will receive a combination of federal grants, state or private grants, college remissions, or Chadron State Foundation scholarships to fill any tuition gap left after the Pell Grant.
Tuition Guarantee
Calculate Your Cost per Semester
Tuition & Fees: $0.00 per credit hour
Housing: $0.00
Food Plan: $0.00
Approximate Number of Credit Hours
(Average Hours: Undergrad 15, Grad 9)
Anticipated Aid:
$
Other Expenses
Enter other school related expenses here that you personally are aware of. (Examples: Books, Parking Permits, etc.)
$
2024-2025 Undergraduate Costs
Nebraska Residents | Non-Residents | |
Tuition (15 Credit Hours) | $2,940.00 | $2,940.00 |
Fees (15 Credit Hours) | $1,207.00 | $1,207.00 |
Residence Hall | $2,355.00 | $2,355.00 |
Average Meal Plan | $2,280.00 | $2,280.00 |
Total Semester Cost | $8,782.00 | $8,782.00 |
Total Yearly Cost | $17,564 | $17,564 |
Indirect Expenses
Personal Expenses (toiletries, etc.) | $864.00 | |
Transportation | $1,056.00 | |
Books & Supplies | $650.00 | |
Loan Fees (Amount Varies) | ||
Undergraduate Estimated Loan Fees Dependent | $40.00 | |
Undergraduate Estimated Loan Fees Independent | $66.00 | |
Graduate Estimated Loan Fees | $109.00 |
Tuition - One Rate
Out-of-state undergraduate students pay the same rate as in-state students. No additional tuition cost for out-of-state students.
Cost Comparison
Chadron State offers students the opportunity to receive a valuable and affordable education. When compared to other Nebraska colleges and universities, CSC student’s average cost is lower before financial aid than its in-state competitors.
Compared to Nebraska Schools, 2024-25 Academic Year
Undergraduate Cost of Attendance | Resident | Non-Resident |
---|---|---|
Chadron State College | $18,626.00 | $18,626.00 |
College of St. Mary (meals not included) |
$33,639.00 | $33,639.00 |
Concordia University | $53,590.00 | $53,590.00 |
Creighton University | $62,508.00 | $62,508.00 |
Midland University | $50,604.00 | $50,604.00 |
Nebraska Wesleyan | $55,954.00 | $55,954.00 |
Peru State College | $19,256.00 | $19,256.00 |
University of Nebraska-Kearney | $20,474.00 | $20,474.00 |
University of Nebraska-Omaha | $22,074.00 | $36,562.00 |
University of Nebraska-Lincoln | $28,654.00 | $46,804.00 |
Wayne State College | $19,082.00 | $19,082.00 |
York University | $32,500.00 | $32,500.00 |
Costs based on tuition, fees, housing, and meal plan information from school websites. Exact costs may vary and are subject to change.
Compared to Colorado, Kansas, South Dakota, and Wyoming Schools, 2024-25 Academic Year
Undergraduate Cost of Attendance | Resident | Non-Resident |
---|---|---|
Chadron State College | $16,439.50 | $16,439.50 |
Baker University | $47,130.00 | $47,130.00 |
Black Hills State University | $17,519.00 | $20,621.00 |
Colorado Christian University | $54,576.00 | $54,576.00 |
Colorado School of Mines | $39,445.00 | $39,445.00 |
Colorado State University | $34,684.00 | $56,775.00 |
Colorado State University-Pueblo | $33,567.00 | $43,892.00 |
Emporia State University (out-of-state for Alaska and Hawaii only) | $18,620.00 | $26,934.00 |
Kansas State University-Manhattan | $29,338.00 | $46,634.00 |
Metro State University-Denver (meals not included) |
$31,119.00 | $50,495.00 |
Pittsburg State University | $19,110.00 | $30,454.00 |
Regis University | $66,277.00 | $66,277.00 |
South Dakota Mines | $21,700.00 | $26,100.00 |
South Dakota State University | $25,164.00 | $28,674.00 |
University of Colorado -Boulder | $46,598.00 | $73,848.00 |
University of Colorado-Colorado Springs | $32,996.00 | $62,616.00 |
University of Kansas | $21,116.00 | $39,746.00 |
University of Northern Colorado | $33,480.00 | $48,330.00 |
University of South Dakota | $23,598.00 | $23,598.00 |
University of Wyoming | $26,078.00 | $42,888.00 |
Washburn University | $28,438.00 | $28,438.00 |
Wichita State University | $29,860.00 | $40,170.00 |
Costs based on tuition, fees, housing, and meal plan information from school websites. Exact costs may vary and are subject to change.
Paying for College
While having the most affordable tuition in the region, Chadron State also offers multiple ways to help students pay for college. One scholarship application with no essay gives students the opportunity to receive additional scholarships. The FAFSA will help you see the different grants, loans, and work study opportunities that are available.
Graduate Debt Load
During the 2022-23 academic year, 243 CSC graduates averaged $19,255 in debt. Thanks to affordable tuition and generous financial aid opportunities, CSC graduates can leave campus with much less debt than the Nebraska and national averages.
Average Borrowed | |
CSC Students who graduated in 2022* | $19,255 |
Nebraska average* | $31,919 |
National average* | $37,717 |
*Based on institutional data and data from educationdata.org